Official Volleyball Box Score
Midland College at New Mexico Junior Co
10/2/2024 at 6:00 PM
@ New Mexico JC
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 27 | -.111 |
| 2 | 12 | 9 | 42 | .071 |
| 3 | 7 | 5 | 22 | .091 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 13 | 8 | 44 | .114 |
| 3 | 13 | 2 | 24 | .458 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Radwanski * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Eduarda Silva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ksenija Sokic | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Martyna Lubowicz * | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Hailey Reyes | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Iasmin Araujo * | 2 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Martina Frangella * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 11 | Ipek Kusoglu | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Noa Reculard * | 3 | 7 | 6 | 24 | .042 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Amarilis Cortes * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 24 | 22 | 91 | .022 | 24 | 6 | 1 | 5 | 33 | 1 | 6 | 2 | 1 | 34.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Izabella Rabelo | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ava Kincaid * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sofie Caballero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taina de Lima Nunes | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sude Omerickoglu * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Milka Krajisnik | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Iza Caroline da Silva | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Leticia Neves * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Duda Tonella * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 17 | Andjela Sojic * | 3 | 13 | 0 | 22 | .591 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.5 |
| 18 | Zaira Romero * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| Totals | 39 | 13 | 97 | .268 | 37 | 5 | 6 | 5 | 34 | 0 | 14 | 2 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
