Official Volleyball Box Score

New Mexico Junior Co at Midland College

10/26/2024 at 2:00 PM
@ Midland, TX
1
-
3
Final 1 2 3 4 Score
New Mexico Junior College 17 25 19 16 1
Midland College 25 22 25 25 3

New Mexico Junior College

Set K E TA PCT
1 8 6 31 .065
2 14 8 46 .130
3 10 5 37 .135
4 9 5 35 .114

Midland College

Set K E TA PCT
1 18 4 41 .341
2 13 4 49 .184
3 15 5 44 .227
4 15 2 38 .342

New Mexico Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Ava Kincaid * 4 3 4 20 -.050 1 0 0 1 7 0 0 0 0 3.0
5 Sofie Caballero 4 0 0 0 .000 8 2 1 3 23 0 0 0 0 2.0
6 Taina de Lima Nunes 4 0 0 0 .000 11 0 0 0 9 0 0 0 0 0.0
7 Sude Omerickoglu * 4 0 0 0 .000 16 0 0 0 19 0 0 0 0 0.0
8 Milka Krajisnik 4 4 4 19 .000 0 0 0 0 2 0 1 0 0 4.5
11 Iza Caroline da Silva 1 1 1 5 .000 0 0 0 0 2 0 0 0 0 1.0
12 Leticia Neves * 4 13 3 30 .333 1 2 1 2 4 1 0 0 0 16.0
13 Karis Lanning 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
14 Duda Tonella * 4 3 3 13 .000 1 0 0 0 4 0 2 0 0 4.0
17 Andjela Sojic * 4 12 4 43 .186 1 0 0 0 3 1 2 0 0 14.0
18 Zaira Romero * 4 5 5 19 .000 0 0 1 0 2 0 1 0 0 5.5
Totals 41 24 149 .114 39 4 3 7 76 2 6 0 0 50.0

Midland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylee Radwanski 3 6 5 17 .059 0 0 0 1 1 0 1 0 0 6.5
2 Eduarda Silva 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Ksenija Sokic * 4 0 0 3 .000 1 1 1 0 10 0 0 0 0 1.0
5 Martyna Lubowicz * 4 3 0 9 .333 47 1 0 0 19 1 1 0 2 5.5
7 Hailey Reyes 4 1 0 1 1.000 4 2 2 0 17 0 0 0 0 3.0
8 Iasmin Araujo * 4 18 7 58 .190 1 2 3 1 13 0 0 0 0 20.0
9 Martina Frangella * 4 7 1 18 .333 2 1 1 0 2 2 5 0 0 12.5
11 Ipek Kusoglu 2 7 0 16 .438 0 0 0 0 1 0 1 0 0 7.5
14 Noa Reculard * 4 15 2 41 .317 1 3 3 1 14 0 3 0 0 19.5
15 Amarilis Cortes * 4 4 0 9 .444 0 0 0 0 0 1 1 0 0 5.5
Totals 61 15 172 .267 56 10 10 4 77 4 12 0 2 81.0
Other Information
Attendance: 0
Time:
* = Starter