Iasmin Araujo
8 Iasmin Araujo
-
- Height:
- 5'10
-
- Hometown:
- Minas Gerais, Brazil
-
- Position:
- OH
-
- Year:
- So
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Amarillo College | W, 3-0 |
| Oct 22 | at Frank Phillips College | L, 3-0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 |
| Nov 1 | Clarendon College | W, 3-0 |
| Nov 6 | at Weatherford College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Lee College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Park University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Lee College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Park University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Weatherford College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Panola College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ranger College | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Lee College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Panola College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Park University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
The Midland College volleyball team will open the 2025 season versus North Central Texas College
