Iasmin Araujo
m
24
k/s
2.63
h %
.130
a/s
0.17
b/s
0.32
sa/s
0.30
d/s
3.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 14 |
| Sets | 87 | 53 |
| Kills | 229 | 158 |
| Kills per set | 2.63 | 2.98 |
| Errors | 132 | 80 |
| Total Attacks | 749 | 491 |
| Total Attacks per set | 8.61 | 9.26 |
| Hitting Percentage | .130 | .159 |
| Assists | 15 | 11 |
| Assists per set | 0.17 | 0.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 17 |
| Service Errors | 34 | 19 |
| Service Aces per set | 0.30 | 0.32 |
| Receptions | 460 | 251 |
| Reception Errors | 38 | 16 |
| Digs | 283 | 169 |
| Digs per set | 3.25 | 3.19 |
| Block Solo | 4 | 3 |
| Block Assist | 24 | 8 |
| Block Total | 28 | 11 |
| Blocks per set | 0.32 | 0.21 |
| Block Errors | 7 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 271.0 | 182.0 |
| Points per set | 3.1 | 3.4 |
| Matches started | 23 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | 1 | 3 | 8 | 6 | 26 | .077 | 0 | 9.0 |
| Aug 23 | North Central Texas College | W, 3-0 | 1 | 3 | 2 | 5 | 18 | -.167 | 2 | 6.5 |
| Aug 24 | Colby Community College | L, 3-0 | 1 | 3 | 6 | 4 | 22 | .091 | 0 | 6.0 |
| Aug 24 | Panola College | L, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 0 | 8.0 |
| Aug 30 | vs. Otero College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 6.0 |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 9 | 7 | 33 | .061 | 1 | 13.0 |
| Aug 31 | vs. Barton Community College | L, 3-0 | 1 | 3 | 5 | 6 | 20 | -.050 | 0 | 5.0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 10 | 7 | 40 | .075 | 0 | 15.5 |
| Sep 5 | at Weatherford College | L, 3-0 | 1 | 3 | 2 | 4 | 23 | -.087 | 0 | 2.5 |
| Sep 6 | at Ranger College | L, 3-1 | 1 | 4 | 16 | 7 | 42 | .214 | 1 | 17.5 |
| Sep 18 | Clarendon College | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 13.5 |
| Sep 21 | at Amarillo College | L, 3-1 | 1 | 4 | 7 | 6 | 27 | .037 | 2 | 10.0 |
| Sep 25 | at Western Texas College | W, 3-2 | 1 | 5 | 18 | 6 | 41 | .293 | 1 | 22.0 |
| Sep 28 | Frank Phillips College | L, 3-2 | - | 5 | 9 | 12 | 37 | -.081 | 1 | 11.5 |
| Oct 2 | at New Mexico Junior College | L, 3-0 | 1 | 2 | 3 | 4 | 11 | -.091 | 0 | 4.0 |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 1 | 10.0 |
| Oct 9 | Odessa College | L, 3-2 | 1 | 5 | 18 | 7 | 51 | .216 | 1 | 20.5 |
| Oct 12 | at Clarendon College | L, 3-0 | 1 | 3 | 8 | 6 | 32 | .063 | 0 | 8.5 |
| Oct 16 | Amarillo College | W, 3-1 | 1 | 4 | 15 | 3 | 40 | .300 | 1 | 17.0 |
| Oct 19 | Western Texas College | W, 3-0 | 1 | 3 | 13 | 3 | 36 | .278 | 1 | 13.0 |
| Oct 23 | at Frank Phillips College | L, 3-2 | 1 | 5 | 16 | 8 | 47 | .170 | 1 | 17.0 |
| Oct 26 | New Mexico Junior College | W, 3-1 | 1 | 4 | 18 | 7 | 58 | .190 | 1 | 20.0 |
| Oct 30 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 6 | 22 | -.136 | 1 | 4.0 |
| Nov 2 | at Odessa College | L, 3-1 | 1 | 4 | 11 | 7 | 48 | .083 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | North Central Texas College | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 0 | 4 | 0 |
| Aug 24 | Colby Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 3 | 0 | 0 |
| Aug 24 | Panola College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Otero College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 1 | 2 | 0 |
| Aug 31 | vs. Barton Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 18 | 0 | 5 | 0 | 5 | 0 |
| Sep 5 | at Weatherford College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Ranger College | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Sep 18 | Clarendon College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Amarillo College | L, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 3 | 0 |
| Sep 25 | at Western Texas College | W, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Frank Phillips College | L, 3-2 | - | 5 | 13 | 1 | 1 | 1 | 2 | 0 |
| Oct 2 | at New Mexico Junior College | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Odessa College | L, 3-2 | 1 | 5 | 16 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | at Clarendon College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Amarillo College | W, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Western Texas College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Frank Phillips College | L, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | New Mexico Junior College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Odessa College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Odessa College | - | - | - | - | - | - | - | |
| Aug 22 | Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Aug 23 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 0 |
| Aug 24 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 26 | 6 |
| Aug 24 | Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 2 |
| Aug 30 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 3 |
| Aug 30 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 30 | 1 |
| Aug 31 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 28 | 4 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 28 | 1 |
| Sep 5 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 16 | 3 |
| Sep 6 | at Ranger College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 23 | 2 |
| Sep 18 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 11 | 1 |
| Sep 21 | at Amarillo College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 27 | 3 |
| Sep 25 | at Western Texas College | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 23 | 1 |
| Sep 28 | Frank Phillips College | L, 3-2 | - | 5 | 0 | 1 | 1 | 21 | 2 |
| Oct 2 | at New Mexico Junior College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 10 | 0 |
| Oct 5 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 20 | 2 |
| Oct 9 | Odessa College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 20 | 1 |
| Oct 12 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 16 | Amarillo College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 23 | 0 |
| Oct 19 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 23 | at Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 14 | 0 |
| Oct 26 | New Mexico Junior College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 22 | 1 |
| Oct 30 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Nov 2 | at Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 34 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 229 | 2.63 | 132 | 749 | 8.61 | .130 | 15 | 0.17 | 271.0 | 3.1 |
| Conference | 14 | 53 | 158 | 2.98 | 80 | 491 | 9.26 | .159 | 11 | 0.21 | 182.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 109 | 2.79 | 58 | 352 | 9.03 | .145 | 8 | 0.21 | 129.0 | 3.3 |
| Away | 10 | 38 | 101 | 2.66 | 59 | 333 | 8.76 | .126 | 6 | 0.16 | 118.0 | 3.1 |
| Neutral | 3 | 10 | 19 | 1.90 | 15 | 64 | 6.40 | .063 | 1 | 0.10 | 24.0 | 2.4 |
| Wins | 8 | 28 | 88 | 3.14 | 33 | 249 | 8.89 | .221 | 6 | 0.21 | 107.0 | 3.8 |
| Losses | 16 | 59 | 141 | 2.39 | 99 | 500 | 8.47 | .084 | 9 | 0.15 | 164.0 | 2.8 |
| August | 8 | 27 | 53 | 1.96 | 41 | 193 | 7.15 | .062 | 3 | 0.11 | 69.0 | 2.6 |
| September | 6 | 24 | 61 | 2.54 | 36 | 189 | 7.88 | .132 | 5 | 0.21 | 77.0 | 3.2 |
| October | 9 | 32 | 104 | 3.25 | 48 | 319 | 9.97 | .176 | 7 | 0.22 | 114.0 | 3.6 |
| November | 1 | 4 | 11 | 2.75 | 7 | 48 | 12.00 | .083 | 0 | 0.00 | 11.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 283 | 3.25 | 4 | 24 | 28 | 0.32 |
| Conference | 14 | 53 | 169 | 3.19 | 3 | 8 | 11 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 136 | 3.49 | 3 | 8 | 11 | 0.28 |
| Away | 10 | 38 | 119 | 3.13 | 1 | 14 | 15 | 0.39 |
| Neutral | 3 | 10 | 28 | 2.80 | 0 | 2 | 2 | 0.20 |
| Wins | 8 | 28 | 110 | 3.93 | 1 | 6 | 7 | 0.25 |
| Losses | 16 | 59 | 173 | 2.93 | 3 | 18 | 21 | 0.36 |
| August | 8 | 27 | 94 | 3.48 | 1 | 12 | 13 | 0.48 |
| September | 6 | 24 | 78 | 3.25 | 2 | 8 | 10 | 0.42 |
| October | 9 | 32 | 103 | 3.22 | 1 | 4 | 5 | 0.16 |
| November | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 0 | 26 | 0.30 | 34 | 460 | 38 |
| Conference | 14 | 53 | 0 | 17 | 0.32 | 19 | 251 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 13 | 0.33 | 14 | 179 | 13 |
| Away | 10 | 38 | 0 | 9 | 0.24 | 15 | 211 | 17 |
| Neutral | 3 | 10 | 0 | 4 | 0.40 | 5 | 70 | 8 |
| Wins | 8 | 28 | 0 | 15 | 0.54 | 13 | 127 | 6 |
| Losses | 16 | 59 | 0 | 11 | 0.19 | 21 | 333 | 32 |
| August | 8 | 27 | 0 | 9 | 0.33 | 10 | 170 | 17 |
| September | 6 | 24 | 0 | 10 | 0.42 | 11 | 121 | 12 |
| October | 9 | 32 | 0 | 7 | 0.22 | 11 | 135 | 6 |
| November | 1 | 4 | 0 | 0 | 0.00 | 2 | 34 | 3 |
