Official Volleyball Box Score
Park University vs. Midland College
9/6/2025 at 1:00 PM
@ Yavapai College , Pr
Park University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 41 | .146 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 9 | 10 | 44 | -.023 |
Park University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Portillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ksenija Sokic | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mia Bell | 3 | 3 | 5 | 17 | -.118 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Eduarda Silva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Paluch * | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hailey Reyes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Martina Frangella * | 3 | 4 | 4 | 16 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Jordan Eager | 3 | 0 | 1 | 5 | -.200 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ipek Kusoglu * | 3 | 11 | 3 | 23 | .348 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Laura Romao * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 16 | Zeynep Gumusay * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Luisina Sandrone * | 3 | 9 | 2 | 22 | .318 | 2 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 36 | 22 | 112 | .125 | 35 | 9 | 4 | 5 | 48 | 1 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
