Official Volleyball Box Score
New Mexico Military at Midland College
10/4/2025 at 2:00 PM
@ Midland, TX
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 |
| 2 | 14 | 5 | 49 | .184 |
| 3 | 7 | 6 | 36 | .028 |
| 4 | 20 | 9 | 56 | .196 |
| 5 | 8 | 4 | 22 | .182 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eduarda Bicalho | 5 | 0 | 0 | 2 | .000 | 15 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Michelle Mlikan | 5 | 7 | 2 | 31 | .161 | 3 | 1 | 0 | 2 | 23 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Drianyeliz Ramos Cora | 5 | 3 | 1 | 13 | .154 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 6 | Kae Sato | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tessa Watson | 5 | 1 | 0 | 3 | .333 | 38 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Xiomara Cobian | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Daicy Benites Franco | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Leila Ayala | 5 | 24 | 3 | 45 | .467 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | 26.0 |
| 14 | Carola Schnidrig | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maria Konwerska | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Oliviana Finau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anniston Lustig | 5 | 16 | 7 | 43 | .209 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 17.5 |
| Totals | 64 | 19 | 177 | .254 | 62 | 7 | 2 | 5 | 88 | 0 | 16 | 0 | 0 | 79.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Portillo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ksenija Sokic | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Bell * | 5 | 2 | 2 | 16 | .000 | 26 | 0 | 0 | 0 | 20 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Eduarda Silva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Reyes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Martina Frangella * | 5 | 16 | 5 | 31 | .355 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 20.0 |
| 10 | Jordan Eager | 5 | 1 | 0 | 5 | .200 | 25 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ipek Kusoglu * | 5 | 15 | 11 | 55 | .073 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Laura Romao * | 5 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Zeynep Gumusay * | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 17 | Luisina Sandrone * | 5 | 13 | 8 | 45 | .111 | 3 | 2 | 1 | 5 | 21 | 1 | 3 | 0 | 0 | 17.5 |
| Totals | 60 | 33 | 203 | .133 | 57 | 3 | 6 | 7 | 76 | 2 | 22 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
