Official Volleyball Box Score

Midland College at Clarendon College

10/8/2025 at 6:00 PM
@ Clarendon , Clarendo
3
-
1
Final 1 2 3 4 Score
Midland College 25 25 17 25 3
Clarendon College 21 17 25 20 1

Midland College

Set K E TA PCT
1 13 7 37 .162
2 15 10 45 .111
3 10 7 40 .075
4 13 8 47 .106

Clarendon College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Midland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ksenija Sokic 4 1 0 3 .333 4 0 0 0 8 0 0 0 0 1.0
4 Mia Bell * 4 1 4 10 -.300 24 3 1 0 17 0 1 0 0 4.5
5 Eduarda Silva 4 0 0 1 .000 1 0 0 1 3 0 0 0 0 0.0
9 Martina Frangella * 4 7 4 20 .150 1 0 1 0 0 0 2 0 0 8.0
10 Jordan Eager 4 0 2 3 -.667 14 1 0 0 7 0 0 0 2 1.0
11 Ipek Kusoglu * 4 13 7 35 .171 0 3 1 2 8 0 0 0 0 16.0
15 Laura Romao * 4 10 3 32 .219 0 0 0 0 2 0 3 0 0 11.5
16 Zeynep Gumusay * 4 2 2 11 .000 0 0 0 0 0 0 2 0 0 3.0
17 Luisina Sandrone * 4 17 10 54 .130 3 3 3 2 11 0 0 0 0 20.0
Totals 51 32 169 .112 47 10 6 5 56 0 8 0 2 65.0

Clarendon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Dos Santos * 4 7 6 39 .026 0 0 2 0 9 0 2 0 0 8.0
2 Emily Jaramillo 4 0 0 0 .000 5 0 0 4 9 0 0 0 0 0.0
5 Sophia Martindale 4 0 0 1 .000 13 1 0 0 9 0 0 0 0 1.0
6 Luisa Santos * 4 9 6 35 .086 0 0 0 0 1 0 1 0 0 9.5
7 Anabelle Martinez * 4 1 0 2 .500 13 0 0 0 16 0 0 0 0 1.0
8 Lavinia Lopes 4 3 3 8 .000 0 0 0 0 1 0 1 0 0 3.5
12 Kemelly Baez * 4 8 1 18 .389 0 2 0 0 2 1 6 0 0 14.0
13 Leah Garcia * 4 11 6 31 .161 0 0 2 3 16 0 2 0 0 12.0
14 Karizma Trevino 3 0 0 0 .000 5 0 0 1 2 0 0 0 0 0.0
15 Luana Lombardi * 4 0 1 8 -.125 0 0 0 0 0 0 5 0 0 2.5
Totals 39 23 142 .113 36 3 4 8 65 1 17 0 0 51.5
Other Information
Attendance: 0
Time:
* = Starter