Official Volleyball Box Score
Midland College at Frank Phillips Colle
10/22/2025 at 6:00 PM
@ Frank Phillips , Bor
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 12 | 5 | 37 | .189 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 18 | 2 | 40 | .400 |
| 3 | 12 | 3 | 35 | .257 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ksenija Sokic | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Bell * | 3 | 1 | 2 | 10 | -.100 | 12 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Eduarda Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Reyes | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Martina Frangella * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jordan Eager | 3 | 1 | 2 | 5 | -.200 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ipek Kusoglu * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Laura Romao * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Zeynep Gumusay * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 17 | Luisina Sandrone * | 3 | 10 | 3 | 34 | .206 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Julia Klimowicz | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 15 | 108 | .157 | 30 | 0 | 3 | 9 | 42 | 0 | 4 | 1 | 0 | 34.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irem Akbas | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nadine Hanrahan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Isabella Jasso Perez * | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Celeste Uruena * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marisabel Padilla | 2 | 2 | 0 | 4 | .500 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gina Fontanez | 2 | 8 | 3 | 17 | .294 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Lindsey Dueck | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Alana Martinez * | 2 | 6 | 2 | 14 | .286 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Jana Salipur * | 2 | 5 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Maria Augustyniak | 2 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexia Ene | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Gabriela Spychala * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| 16 | Kendall Wilson * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 6.5 |
| Totals | 43 | 9 | 105 | .324 | 37 | 9 | 3 | 0 | 47 | 0 | 12 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
