Official Volleyball Box Score
Clarendon College at Midland College
11/1/2025 at 2:00 PM
@ Midland College , Mi
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 40 | .075 |
| 2 | 16 | 6 | 39 | .256 |
| 3 | 14 | 6 | 37 | .216 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Dos Santos * | 3 | 9 | 5 | 33 | .121 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Emily Jaramillo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Martindale | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Luisa Santos * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Anabelle Martinez * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lavinia Lopes | 3 | 1 | 3 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Isavel Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kemelly Baez * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 12.5 |
| 13 | Leah Garcia * | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 3 | 9 | 0 | 4 | 0 | 0 | 12.0 |
| 14 | Karizma Trevino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Luana Lombardi * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 8.5 |
| 16 | Giulia Ribeiro | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 113 | .177 | 32 | 3 | 1 | 7 | 42 | 5 | 22 | 0 | 0 | 59.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Portillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ksenija Sokic | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mia Bell * | 3 | 0 | 2 | 4 | -.500 | 19 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Eduarda Silva | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Paluch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Martina Frangella * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 12.0 |
| 10 | Jordan Eager | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ipek Kusoglu * | 3 | 16 | 3 | 32 | .406 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Noa Reculard | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Laura Romao * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Zeynep Gumusay * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Luisina Sandrone * | 3 | 10 | 7 | 23 | .130 | 0 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Julia Klimowicz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 116 | .181 | 37 | 11 | 3 | 2 | 49 | 2 | 10 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
