Official Volleyball Box Score
Midland College at Western Texas Colleg
9/20/2023 at 6:00 PM
@ Snyder, TX
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 40 | .150 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 4 | 7 | 38 | -.079 |
| 4 | 8 | 5 | 43 | .070 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 10 | 3 | 28 | .250 |
| 4 | 14 | 5 | 48 | .188 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Radwanski * | 4 | 6 | 3 | 36 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Martyna Lubowicz | 4 | 3 | 2 | 16 | .062 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Alejandra Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chloe Ukle * | 4 | 4 | 9 | 36 | -.139 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Natalie Hernandez * | 4 | 12 | 4 | 31 | .258 | 2 | 2 | 3 | 2 | 18 | 0 | 0 | 1 | 0 | 14.0 |
| 10 | Jordan Eager | 4 | 2 | 0 | 3 | .667 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Amarilis Cortes * | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 15 | Kinga Romanowicz * | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Ashley Aguilar * | 4 | 0 | 0 | 4 | .000 | 13 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Miranda Acosta | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 21 | 155 | .103 | 36 | 6 | 8 | 5 | 71 | 1 | 4 | 2 | 3 | 46.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Flor Lazo * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Rachael White * | 4 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | D'Mya Hill * | 4 | 14 | 3 | 35 | .314 | 0 | 1 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Lauren Fuller | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jennifer Valdez * | 4 | 10 | 4 | 26 | .231 | 2 | 0 | 2 | 0 | 10 | 0 | 5 | 0 | 0 | 12.5 |
| 9 | Kennedy Garcia | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Sara Bebout | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Katherine Bebout * | 4 | 12 | 5 | 40 | .175 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Clarissa Galindo | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kendall Lowrey * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 19 | 142 | .183 | 42 | 6 | 7 | 5 | 91 | 0 | 10 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
