Official Volleyball Box Score
Midland College at New Mexico Junior Co
10/21/2023 at 2:00 PM
@ Hobbs, NM
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 35 | .200 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 8 | 4 | 27 | .148 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 34 | .382 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 12 | 6 | 32 | .188 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Radwanski * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Martyna Lubowicz * | 3 | 3 | 0 | 12 | .250 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Alejandra Garcia * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Ukle * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Natalie Hernandez * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Jordan Eager | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amarilis Cortes * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kinga Romanowicz | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 17 | Miranda Acosta | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 9 | 84 | .179 | 24 | 1 | 6 | 12 | 33 | 2 | 2 | 2 | 1 | 28.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katrin Hardardottir * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 2 | Alice Tuci | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristina Lichtenhan | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Polianna Hernandez * | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Taina de Lima Nunes | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Karielys Maldonado * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Gaby Arias * | 3 | 9 | 4 | 17 | .294 | 0 | 2 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Olivia Swipiarski | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Iva Popovic * | 3 | 12 | 1 | 25 | .440 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 16.0 |
| 13 | Nickilah Whatley | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Sofie Caballero | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sude Omerickoglu * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 38 | 11 | 86 | .314 | 36 | 9 | 7 | 1 | 43 | 3 | 8 | 3 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
