Amarilis Cortes
11

Amarilis Cortes

m
26
k/s
0.63
h %
.140
a/s
0.03
b/s
0.64
sa/s
0.00
d/s
0.02
Player Stats
  Overall Conference
Matches 26 14
Sets 88 46
Kills 55 33
Kills per set 0.63 0.72
Errors 25 11
Total Attacks 215 118
Total Attacks per set 2.44 2.57
Hitting Percentage .140 .186
Assists 3 2
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 2 2
Reception Errors 2 2
Digs 2 2
Digs per set 0.02 0.04
Block Solo 9 3
Block Assist 47 34
Block Total 56 37
Blocks per set 0.64 0.80
Block Errors 9 1
Ball Handling Errors 0 0
Points 87.5 53.0
Points per set 1.0 1.2
Matches started 26 14
Recent Results
Date Opponent Result
Oct 11 at Amarillo College L, 3-0
Oct 14 Western Texas College L, 3-0
Oct 18 Frank Phillips College W, 3-0
Oct 21 at New Mexico Junior College L, 3-0
Oct 25 at New Mexico Military Institute L, 3-0
Oct 28 Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at University of the Southwest   - - - - - - - -
Aug 17 Western Texas College L, 3-0 1 3 0 1 7 -.143 0 0.5
Aug 18 vs. Coastal Bend College W, 3-0 1 3 6 0 8 .750 0 7.5
Aug 18 Wharton County Junior College W, 3-2 1 5 1 2 10 -.100 0 4.5
Aug 19 North Central Texas College L, 3-1 1 4 3 2 12 .083 0 5.0
Aug 25 vs. Coffeyville Community College W, 3-0 1 3 0 3 7 -.429 0 0.0
Aug 25 vs. Cisco College L, 3-0 1 3 1 1 4 .000 0 1.0
Aug 26 vs. Victoria College W, 3-0 1 3 4 1 9 .333 0 4.0
Aug 26 at Ranger College L, 3-0 1 3 2 0 7 .286 0 2.5
Sep 8 vs. Otero College L, 3-2 1 5 2 1 14 .071 0 4.0
Sep 8 vs. Colby Community College L, 3-0 1 3 1 0 5 .200 0 1.0
Sep 9 vs. Seward County Community College L, 3-0 1 3 2 2 6 .000 0 2.0
Sep 9 vs. Trinidad State College L, 3-1 1 4 0 1 8 -.125 1 2.5
Sep 13 at Clarendon College W, 3-0 1 3 2 1 9 .111 0 4.5
Sep 16 Amarillo College W, 3-0 1 3 2 0 5 .400 0 3.0
Sep 20 at Western Texas College L, 3-1 1 4 3 0 7 .429 1 4.5
Sep 23 at Frank Phillips College W, 3-2 1 5 2 1 8 .125 0 5.5
Sep 27 New Mexico Junior College L, 3-1 1 4 1 1 8 .000 0 2.5
Sep 30 New Mexico Military Institute L, 3-0 1 3 1 0 3 .333 0 1.5
Oct 4 at Odessa College L, 3-0 1 3 1 1 6 .000 0 1.5
Oct 7 Clarendon College W, 3-0 1 3 4 2 9 .222 0 4.5
Oct 11 at Amarillo College L, 3-0 1 3 5 0 14 .357 0 6.0
Oct 14 Western Texas College L, 3-0 1 3 3 0 9 .333 0 4.0
Oct 18 Frank Phillips College W, 3-0 1 3 3 2 16 .063 0 7.0
Oct 21 at New Mexico Junior College L, 3-0 1 3 2 2 6 .000 0 2.5
Oct 25 at New Mexico Military Institute L, 3-0 1 3 3 0 8 .375 0 4.5
Oct 28 Odessa College L, 3-0 1 3 1 1 10 .000 1 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at University of the Southwest   - - - - - - - -
Aug 17 Western Texas College L, 3-0 1 3 0 0 1 2 1 0
Aug 18 vs. Coastal Bend College W, 3-0 1 3 0 0 3 1 3 0
Aug 18 Wharton County Junior College W, 3-2 1 5 0 2 3 1 5 0
Aug 19 North Central Texas College L, 3-1 1 4 0 1 2 0 3 0
Aug 25 vs. Coffeyville Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 25 vs. Cisco College L, 3-0 1 3 0 0 0 0 0 0
Aug 26 vs. Victoria College W, 3-0 1 3 0 0 0 0 0 0
Aug 26 at Ranger College L, 3-0 1 3 0 0 1 0 1 0
Sep 8 vs. Otero College L, 3-2 1 5 0 1 2 0 3 0
Sep 8 vs. Colby Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 9 vs. Seward County Community College L, 3-0 1 3 0 0 0 3 0 0
Sep 9 vs. Trinidad State College L, 3-1 1 4 0 2 1 1 3 0
Sep 13 at Clarendon College W, 3-0 1 3 1 0 5 0 5 0
Sep 16 Amarillo College W, 3-0 1 3 0 0 2 0 2 0
Sep 20 at Western Texas College L, 3-1 1 4 0 1 1 1 2 0
Sep 23 at Frank Phillips College W, 3-2 1 5 0 1 5 0 6 0
Sep 27 New Mexico Junior College L, 3-1 1 4 0 0 3 0 3 0
Sep 30 New Mexico Military Institute L, 3-0 1 3 0 0 1 0 1 0
Oct 4 at Odessa College L, 3-0 1 3 0 0 1 0 1 0
Oct 7 Clarendon College W, 3-0 1 3 1 0 1 0 1 0
Oct 11 at Amarillo College L, 3-0 1 3 0 0 2 0 2 0
Oct 14 Western Texas College L, 3-0 1 3 0 0 2 0 2 0
Oct 18 Frank Phillips College W, 3-0 1 3 0 1 6 0 7 0
Oct 21 at New Mexico Junior College L, 3-0 1 3 0 0 1 0 1 0
Oct 25 at New Mexico Military Institute L, 3-0 1 3 0 0 3 0 3 0
Oct 28 Odessa College L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 15 at University of the Southwest   - - - - - - -
Aug 17 Western Texas College L, 3-0 1 3 0 0 0 0 0
Aug 18 vs. Coastal Bend College W, 3-0 1 3 0 0 0 0 0
Aug 18 Wharton County Junior College W, 3-2 1 5 0 0 0 0 0
Aug 19 North Central Texas College L, 3-1 1 4 0 0 0 0 0
Aug 25 vs. Coffeyville Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Cisco College L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Victoria College W, 3-0 1 3 0 0 0 0 0
Aug 26 at Ranger College L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Otero College L, 3-2 1 5 0 0 0 0 0
Sep 8 vs. Colby Community College L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Seward County Community College L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Trinidad State College L, 3-1 1 4 0 0 0 0 0
Sep 13 at Clarendon College W, 3-0 1 3 0 0 0 1 1
Sep 16 Amarillo College W, 3-0 1 3 0 0 0 0 0
Sep 20 at Western Texas College L, 3-1 1 4 0 0 0 0 0
Sep 23 at Frank Phillips College W, 3-2 1 5 0 0 0 0 0
Sep 27 New Mexico Junior College L, 3-1 1 4 0 0 0 0 0
Sep 30 New Mexico Military Institute L, 3-0 1 3 0 0 0 1 1
Oct 4 at Odessa College L, 3-0 1 3 0 0 0 0 0
Oct 7 Clarendon College W, 3-0 1 3 0 0 0 0 0
Oct 11 at Amarillo College L, 3-0 1 3 0 0 0 0 0
Oct 14 Western Texas College L, 3-0 1 3 0 0 0 0 0
Oct 18 Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Oct 21 at New Mexico Junior College L, 3-0 1 3 0 0 1 0 0
Oct 25 at New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Oct 28 Odessa College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 88 55 0.63 25 215 2.44 .140 3 0.03 87.5 1.0
2024-25 18 67 57 0.85 11 172 2.57 .267 2 0.03 83.0 1.2
Total 44 155 112 0.72 36 387 2.50 .196 5 0.03 170.5 1.1
  m s digs d/s bs ba tot b/s
2023-24 26 88 2 0.02 9 47 56 0.64
2024-25 18 67 13 0.19 11 30 41 0.61
Total 44 155 15 0.10 20 77 97 0.63
  m s ta sa sa/s se r re
2023-24 26 88 0 0 0.00 1 2 2
2024-25 18 67 0 0 0.00 1 2 1
Total 44 155 0 0 0.00 2 4 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 55 0.63 25 215 2.44 .140 3 0.03 87.5 1.0
Conference 14 46 33 0.72 11 118 2.57 .186 2 0.04 53.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 34 19 0.56 11 89 2.62 .090 1 0.03 34.0 1.0
Away 8 27 20 0.74 5 65 2.41 .231 1 0.04 31.5 1.2
Neutral 8 27 16 0.59 9 61 2.26 .115 1 0.04 22.0 0.8
                         
Wins 9 31 24 0.77 12 81 2.61 .148 0 0.00 40.5 1.3
Losses 17 57 31 0.54 13 134 2.35 .134 3 0.05 47.0 0.8
                         
August 8 27 17 0.63 10 64 2.37 .109 0 0.00 25.0 0.9
September 10 37 16 0.43 7 73 1.97 .123 2 0.05 31.0 0.8
October 8 24 22 0.92 8 78 3.25 .179 1 0.04 31.5 1.3
  m s digs d/s bs ba tot b/s
Total 26 88 2 0.02 9 47 56 0.64
Conference 14 46 2 0.04 3 34 37 0.80
Exhibition - - - - - - - -
                 
Home 10 34 1 0.03 4 22 26 0.76
Away 8 27 1 0.04 2 19 21 0.78
Neutral 8 27 0 0.00 3 6 9 0.33
                 
Wins 9 31 2 0.06 4 25 29 0.94
Losses 17 57 0 0.00 5 22 27 0.47
                 
August 8 27 0 0.00 3 10 13 0.48
September 10 37 1 0.03 5 20 25 0.68
October 8 24 1 0.04 1 17 18 0.75
  m s ta sa sa/s se r re
Total 26 88 0 0 0.00 1 2 2
Conference 14 46 0 0 0.00 1 2 2
Exhibition - - - - - - - -
                 
Home 10 34 0 0 0.00 0 1 1
Away 8 27 0 0 0.00 1 1 1
Neutral 8 27 0 0 0.00 0 0 0
                 
Wins 9 31 0 0 0.00 0 1 1
Losses 17 57 0 0 0.00 1 1 1
                 
August 8 27 0 0 0.00 0 0 0
September 10 37 0 0 0.00 0 2 2
October 8 24 0 0 0.00 1 0 0