Miranda Acosta
17

Miranda Acosta

m
26
k/s
0.02
h %
.133
a/s
0.59
b/s
0.00
sa/s
0.35
d/s
4.28
Player Stats
  Overall Conference
Matches 26 14
Sets 88 46
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 15 2
Total Attacks per set 0.17 0.04
Hitting Percentage .133 .000
Assists 52 28
Assists per set 0.59 0.61
Service Total Attempts 0 0
Service Aces 31 15
Service Errors 9 4
Service Aces per set 0.35 0.33
Receptions 510 243
Reception Errors 24 8
Digs 377 185
Digs per set 4.28 4.02
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 33.0 15.0
Points per set 0.4 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 11 at Amarillo College L, 3-0
Oct 14 Western Texas College L, 3-0
Oct 18 Frank Phillips College W, 3-0
Oct 21 at New Mexico Junior College L, 3-0
Oct 25 at New Mexico Military Institute L, 3-0
Oct 28 Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at University of the Southwest   - - - - - - - -
Aug 17 Western Texas College L, 3-0 - 3 0 0 1 .000 2 0.0
Aug 18 vs. Coastal Bend College W, 3-0 - 3 0 0 0 - 2 0.0
Aug 18 Wharton County Junior College W, 3-2 - 5 0 0 2 .000 2 0.0
Aug 19 North Central Texas College L, 3-1 - 4 0 0 4 .000 1 4.0
Aug 25 vs. Coffeyville Community College W, 3-0 - 3 0 0 1 .000 3 1.0
Aug 25 vs. Cisco College L, 3-0 - 3 0 0 0 - 5 3.0
Aug 26 vs. Victoria College W, 3-0 - 3 0 0 0 - 0 2.0
Aug 26 at Ranger College L, 3-0 - 3 0 0 0 - 3 0.0
Sep 8 vs. Otero College L, 3-2 - 5 1 0 1 1.000 2 4.0
Sep 8 vs. Colby Community College L, 3-0 - 3 0 0 1 .000 2 1.0
Sep 9 vs. Seward County Community College L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 9 vs. Trinidad State College L, 3-1 - 4 0 0 1 .000 2 2.0
Sep 13 at Clarendon College W, 3-0 - 3 0 0 0 - 3 1.0
Sep 16 Amarillo College W, 3-0 - 3 0 0 0 - 5 2.0
Sep 20 at Western Texas College L, 3-1 - 4 0 0 0 - 4 1.0
Sep 23 at Frank Phillips College W, 3-2 - 5 0 0 0 - 0 0.0
Sep 27 New Mexico Junior College L, 3-1 - 4 0 0 1 .000 0 1.0
Sep 30 New Mexico Military Institute L, 3-0 - 3 0 0 0 - 0 2.0
Oct 4 at Odessa College L, 3-0 - 3 0 0 0 - 3 0.0
Oct 7 Clarendon College W, 3-0 - 3 0 0 0 - 4 2.0
Oct 11 at Amarillo College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 14 Western Texas College L, 3-0 - 3 0 0 0 - 1 2.0
Oct 18 Frank Phillips College W, 3-0 - 3 0 0 0 - 4 2.0
Oct 21 at New Mexico Junior College L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 25 at New Mexico Military Institute L, 3-0 - 3 0 0 0 - 1 2.0
Oct 28 Odessa College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at University of the Southwest   - - - - - - - -
Aug 17 Western Texas College L, 3-0 - 3 13 0 0 0 0 0
Aug 18 vs. Coastal Bend College W, 3-0 - 3 15 0 0 0 0 0
Aug 18 Wharton County Junior College W, 3-2 - 5 22 0 0 0 0 0
Aug 19 North Central Texas College L, 3-1 - 4 20 0 0 0 0 0
Aug 25 vs. Coffeyville Community College W, 3-0 - 3 17 0 0 0 0 0
Aug 25 vs. Cisco College L, 3-0 - 3 20 0 0 0 0 0
Aug 26 vs. Victoria College W, 3-0 - 3 14 0 0 0 0 0
Aug 26 at Ranger College L, 3-0 - 3 23 0 0 0 0 0
Sep 8 vs. Otero College L, 3-2 - 5 11 0 0 0 0 0
Sep 8 vs. Colby Community College L, 3-0 - 3 14 0 0 0 0 0
Sep 9 vs. Seward County Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 9 vs. Trinidad State College L, 3-1 - 4 14 0 0 0 0 0
Sep 13 at Clarendon College W, 3-0 - 3 11 0 0 0 0 0
Sep 16 Amarillo College W, 3-0 - 3 22 0 0 0 0 0
Sep 20 at Western Texas College L, 3-1 - 4 8 0 0 0 0 0
Sep 23 at Frank Phillips College W, 3-2 - 5 15 0 0 0 0 0
Sep 27 New Mexico Junior College L, 3-1 - 4 16 0 0 0 0 0
Sep 30 New Mexico Military Institute L, 3-0 - 3 18 0 0 0 0 0
Oct 4 at Odessa College L, 3-0 - 3 9 0 0 0 0 0
Oct 7 Clarendon College W, 3-0 - 3 17 0 0 0 0 0
Oct 11 at Amarillo College L, 3-0 - 3 17 0 0 0 0 0
Oct 14 Western Texas College L, 3-0 - 3 10 0 0 0 0 0
Oct 18 Frank Phillips College W, 3-0 - 3 14 0 0 0 0 0
Oct 21 at New Mexico Junior College L, 3-0 - 3 5 0 0 0 0 0
Oct 25 at New Mexico Military Institute L, 3-0 - 3 12 0 0 0 0 0
Oct 28 Odessa College L, 3-0 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 at University of the Southwest   - - - - - - -
Aug 17 Western Texas College L, 3-0 - 3 0 0 0 34 3
Aug 18 vs. Coastal Bend College W, 3-0 - 3 0 0 0 14 0
Aug 18 Wharton County Junior College W, 3-2 - 5 0 0 0 31 1
Aug 19 North Central Texas College L, 3-1 - 4 0 4 0 34 1
Aug 25 vs. Coffeyville Community College W, 3-0 - 3 0 1 0 27 2
Aug 25 vs. Cisco College L, 3-0 - 3 0 3 0 24 2
Aug 26 vs. Victoria College W, 3-0 - 3 0 2 1 11 0
Aug 26 at Ranger College L, 3-0 - 3 0 0 1 18 0
Sep 8 vs. Otero College L, 3-2 - 5 0 3 2 33 3
Sep 8 vs. Colby Community College L, 3-0 - 3 0 1 1 12 0
Sep 9 vs. Seward County Community College L, 3-0 - 3 0 0 0 8 1
Sep 9 vs. Trinidad State College L, 3-1 - 4 0 2 0 21 3
Sep 13 at Clarendon College W, 3-0 - 3 0 1 0 13 1
Sep 16 Amarillo College W, 3-0 - 3 0 2 2 11 0
Sep 20 at Western Texas College L, 3-1 - 4 0 1 0 23 0
Sep 23 at Frank Phillips College W, 3-2 - 5 0 0 0 32 1
Sep 27 New Mexico Junior College L, 3-1 - 4 0 1 0 28 1
Sep 30 New Mexico Military Institute L, 3-0 - 3 0 2 0 10 2
Oct 4 at Odessa College L, 3-0 - 3 0 0 0 29 0
Oct 7 Clarendon College W, 3-0 - 3 0 2 0 5 0
Oct 11 at Amarillo College L, 3-0 - 3 0 0 1 13 0
Oct 14 Western Texas College L, 3-0 - 3 0 2 0 19 0
Oct 18 Frank Phillips College W, 3-0 - 3 0 2 0 13 0
Oct 21 at New Mexico Junior College L, 3-0 - 3 0 0 1 16 1
Oct 25 at New Mexico Military Institute L, 3-0 - 3 0 2 0 18 2
Oct 28 Odessa College L, 3-0 - 3 0 0 0 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 88 2 0.02 0 15 0.17 .133 52 0.59 33.0 0.4
Total 26 88 2 0.02 0 15 0.17 .133 52 0.59 33.0 0.4
  m s digs d/s bs ba tot b/s
2023-24 26 88 377 4.28 0 0 0 0.00
Total 26 88 377 4.28 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 26 88 0 31 0.35 9 510 24
Total 26 88 0 31 0.35 9 510 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 2 0.02 0 15 0.17 .133 52 0.59 33.0 0.4
Conference 14 46 0 0.00 0 2 0.04 .000 28 0.61 15.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 34 0 0.00 0 8 0.24 .000 19 0.56 15.0 0.4
Away 8 27 0 0.00 0 1 0.04 .000 17 0.63 4.0 0.1
Neutral 8 27 2 0.07 0 6 0.22 .333 16 0.59 14.0 0.5
                         
Wins 9 31 0 0.00 0 3 0.10 .000 23 0.74 10.0 0.3
Losses 17 57 2 0.04 0 12 0.21 .167 29 0.51 23.0 0.4
                         
August 8 27 0 0.00 0 8 0.30 .000 18 0.67 10.0 0.4
September 10 37 2 0.05 0 6 0.16 .333 18 0.49 15.0 0.4
October 8 24 0 0.00 0 1 0.04 .000 16 0.67 8.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 88 377 4.28 0 0 0 0.00
Conference 14 46 185 4.02 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 163 4.79 0 0 0 0.00
Away 8 27 100 3.70 0 0 0 0.00
Neutral 8 27 114 4.22 0 0 0 0.00
                 
Wins 9 31 147 4.74 0 0 0 0.00
Losses 17 57 230 4.04 0 0 0 0.00
                 
August 8 27 144 5.33 0 0 0 0.00
September 10 37 138 3.73 0 0 0 0.00
October 8 24 95 3.96 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 88 0 31 0.35 9 510 24
Conference 14 46 0 15 0.33 4 243 8
Exhibition - - - - - - - -
                 
Home 10 34 0 15 0.44 2 198 8
Away 8 27 0 4 0.15 3 162 5
Neutral 8 27 0 12 0.44 4 150 11
                 
Wins 9 31 0 10 0.32 3 157 5
Losses 17 57 0 21 0.37 6 353 19
                 
August 8 27 0 10 0.37 2 193 9
September 10 37 0 13 0.35 5 191 12
October 8 24 0 8 0.33 2 126 3