Noa Reculard
14

Noa Reculard

m
24
k/s
2.38
h %
.206
a/s
0.12
b/s
0.41
sa/s
0.40
d/s
1.79
Player Stats
  Overall Conference
Matches 24 14
Sets 81 51
Kills 193 140
Kills per set 2.38 2.75
Errors 75 46
Total Attacks 572 393
Total Attacks per set 7.06 7.71
Hitting Percentage .206 .239
Assists 10 8
Assists per set 0.12 0.16
Service Total Attempts 0 0
Service Aces 32 21
Service Errors 32 22
Service Aces per set 0.40 0.41
Receptions 247 135
Reception Errors 25 13
Digs 145 89
Digs per set 1.79 1.75
Block Solo 2 2
Block Assist 31 17
Block Total 33 19
Blocks per set 0.41 0.37
Block Errors 5 3
Ball Handling Errors 1 1
Points 242.5 171.5
Points per set 3.0 3.4
Matches started 22 12
Recent Results
Date Opponent Result
Oct 16 Amarillo College W, 3-1
Oct 19 Western Texas College W, 3-0
Oct 23 at Frank Phillips College L, 3-2
Oct 26 New Mexico Junior College W, 3-1
Oct 30 New Mexico Military Institute L, 3-0
Nov 2 at Odessa College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Odessa College   - - - - - - - -
Aug 22 Lee College W, 3-0 1 3 10 4 25 .240 0 14.0
Aug 23 North Central Texas College W, 3-0 1 3 8 3 22 .227 1 9.0
Aug 24 Colby Community College L, 3-0 1 3 1 2 17 -.059 0 2.5
Aug 24 Panola College L, 3-0 1 2 3 3 12 .000 0 3.5
Aug 30 vs. Otero College W, 3-0 1 2 1 0 4 .250 0 3.5
Aug 30 vs. Eastern Arizona College L, 3-1 1 4 10 9 32 .031 1 12.5
Aug 31 vs. Barton Community College L, 3-0 1 3 3 2 12 .083 0 5.5
Aug 31 at Dodge City Community College L, 3-2 1 5 13 1 38 .316 0 15.5
Sep 5 at Weatherford College L, 3-0 1 3 4 1 10 .300 0 4.5
Sep 6 at Ranger College L, 3-1 1 2 0 4 7 -.571 0 0.5
Sep 18 Clarendon College W, 3-0 - 1 0 0 0 - 0 0.5
Sep 21 at Amarillo College L, 3-1 - 4 3 0 8 .375 0 3.0
Sep 25 at Western Texas College W, 3-2 1 5 19 6 41 .317 0 23.5
Sep 28 Frank Phillips College L, 3-2 1 5 14 6 48 .167 0 19.5
Oct 2 at New Mexico Junior College L, 3-0 1 3 7 6 24 .042 0 8.0
Oct 5 at New Mexico Military Institute L, 3-0 1 3 4 1 19 .158 0 5.5
Oct 9 Odessa College L, 3-2 1 5 16 2 45 .311 1 18.5
Oct 12 at Clarendon College L, 3-0 1 2 3 2 14 .071 1 3.0
Oct 16 Amarillo College W, 3-1 1 4 16 4 35 .343 1 20.0
Oct 19 Western Texas College W, 3-0 1 3 9 2 19 .368 2 10.5
Oct 23 at Frank Phillips College L, 3-2 1 5 10 3 32 .219 1 14.0
Oct 26 New Mexico Junior College W, 3-1 1 4 15 2 41 .317 1 19.5
Oct 30 New Mexico Military Institute L, 3-0 1 3 13 5 28 .286 0 15.0
Nov 2 at Odessa College L, 3-1 1 4 11 7 39 .103 1 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Odessa College   - - - - - - - -
Aug 22 Lee College W, 3-0 1 3 7 0 0 0 0 0
Aug 23 North Central Texas College W, 3-0 1 3 7 0 0 0 0 0
Aug 24 Colby Community College L, 3-0 1 3 2 0 1 0 1 0
Aug 24 Panola College L, 3-0 1 2 3 0 1 2 1 0
Aug 30 vs. Otero College W, 3-0 1 2 4 0 1 0 1 0
Aug 30 vs. Eastern Arizona College L, 3-1 1 4 13 0 3 0 3 0
Aug 31 vs. Barton Community College L, 3-0 1 3 9 0 3 0 3 0
Aug 31 at Dodge City Community College L, 3-2 1 5 6 0 3 0 3 0
Sep 5 at Weatherford College L, 3-0 1 3 4 0 1 0 1 0
Sep 6 at Ranger College L, 3-1 1 2 1 0 1 0 1 0
Sep 18 Clarendon College W, 3-0 - 1 0 0 1 0 1 0
Sep 21 at Amarillo College L, 3-1 - 4 0 0 0 1 0 0
Sep 25 at Western Texas College W, 3-2 1 5 3 0 1 0 1 0
Sep 28 Frank Phillips College L, 3-2 1 5 9 1 1 0 2 0
Oct 2 at New Mexico Junior College L, 3-0 1 3 4 0 0 0 0 0
Oct 5 at New Mexico Military Institute L, 3-0 1 3 4 1 1 0 2 0
Oct 9 Odessa College L, 3-2 1 5 11 0 3 0 3 0
Oct 12 at Clarendon College L, 3-0 1 2 1 0 0 0 0 0
Oct 16 Amarillo College W, 3-1 1 4 9 0 4 0 4 0
Oct 19 Western Texas College W, 3-0 1 3 11 0 1 0 1 0
Oct 23 at Frank Phillips College L, 3-2 1 5 10 0 0 1 0 1
Oct 26 New Mexico Junior College W, 3-1 1 4 14 0 3 0 3 0
Oct 30 New Mexico Military Institute L, 3-0 1 3 5 0 2 1 2 0
Nov 2 at Odessa College L, 3-1 1 4 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Odessa College   - - - - - - -
Aug 22 Lee College W, 3-0 1 3 0 4 2 6 0
Aug 23 North Central Texas College W, 3-0 1 3 0 1 0 17 1
Aug 24 Colby Community College L, 3-0 1 3 0 1 1 12 1
Aug 24 Panola College L, 3-0 1 2 0 0 1 8 1
Aug 30 vs. Otero College W, 3-0 1 2 0 2 0 2 0
Aug 30 vs. Eastern Arizona College L, 3-1 1 4 0 1 0 20 1
Aug 31 vs. Barton Community College L, 3-0 1 3 0 1 2 3 1
Aug 31 at Dodge City Community College L, 3-2 1 5 0 1 2 25 1
Sep 5 at Weatherford College L, 3-0 1 3 0 0 1 14 5
Sep 6 at Ranger College L, 3-1 1 2 0 0 1 5 1
Sep 18 Clarendon College W, 3-0 - 1 0 0 0 0 0
Sep 21 at Amarillo College L, 3-1 - 4 0 0 0 0 0
Sep 25 at Western Texas College W, 3-2 1 5 0 4 3 7 0
Sep 28 Frank Phillips College L, 3-2 1 5 0 4 1 9 0
Oct 2 at New Mexico Junior College L, 3-0 1 3 0 1 1 12 0
Oct 5 at New Mexico Military Institute L, 3-0 1 3 0 0 1 3 1
Oct 9 Odessa College L, 3-2 1 5 0 1 4 10 2
Oct 12 at Clarendon College L, 3-0 1 2 0 0 1 6 0
Oct 16 Amarillo College W, 3-1 1 4 0 2 2 15 0
Oct 19 Western Texas College W, 3-0 1 3 0 1 2 9 0
Oct 23 at Frank Phillips College L, 3-2 1 5 0 4 1 14 3
Oct 26 New Mexico Junior College W, 3-1 1 4 0 3 3 16 1
Oct 30 New Mexico Military Institute L, 3-0 1 3 0 1 1 16 4
Nov 2 at Odessa College L, 3-1 1 4 0 0 2 18 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 81 193 2.38 75 572 7.06 .206 10 0.12 242.5 3.0
2025-26 11 37 62 1.68 37 233 6.30 .107 2 0.05 70.0 1.9
Total 35 118 255 2.16 112 805 6.82 .178 12 0.10 312.5 2.6
  m s digs d/s bs ba tot b/s
2024-25 24 81 145 1.79 2 31 33 0.41
2025-26 11 37 18 0.49 1 10 11 0.30
Total 35 118 163 1.38 3 41 44 0.37
  m s ta sa sa/s se r re
2024-25 24 81 0 32 0.40 32 247 25
2025-26 11 37 0 2 0.05 1 21 2
Total 35 118 0 34 0.29 33 268 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 193 2.38 75 572 7.06 .206 10 0.12 242.5 3.0
Conference 14 51 140 2.75 46 393 7.71 .239 8 0.16 171.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 36 105 2.92 33 292 8.11 .247 6 0.17 132.5 3.7
Away 10 36 74 2.06 31 232 6.44 .185 3 0.08 88.5 2.5
Neutral 3 9 14 1.56 11 48 5.33 .063 1 0.11 21.5 2.4
                         
Wins 8 25 78 3.12 21 187 7.48 .305 5 0.20 100.5 4.0
Losses 16 56 115 2.05 54 385 6.88 .158 5 0.09 142.0 2.5
                         
August 8 25 49 1.96 24 162 6.48 .154 2 0.08 66.0 2.6
September 6 20 40 2.00 17 114 5.70 .202 0 0.00 51.5 2.6
October 9 32 93 2.91 27 257 8.03 .257 7 0.22 114.0 3.6
November 1 4 11 2.75 7 39 9.75 .103 1 0.25 11.0 2.8
  m s digs d/s bs ba tot b/s
Total 24 81 145 1.79 2 31 33 0.41
Conference 14 51 89 1.75 2 17 19 0.37
Exhibition - - - - - - - -
                 
Home 11 36 78 2.17 1 17 18 0.50
Away 10 36 41 1.14 1 7 8 0.22
Neutral 3 9 26 2.89 0 7 7 0.78
                 
Wins 8 25 55 2.20 0 11 11 0.44
Losses 16 56 90 1.61 2 20 22 0.39
                 
August 8 25 51 2.04 0 12 12 0.48
September 6 20 17 0.85 1 5 6 0.30
October 9 32 69 2.16 1 14 15 0.47
November 1 4 8 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 81 0 32 0.40 32 247 25
Conference 14 51 0 21 0.41 22 135 13
Exhibition - - - - - - - -
                 
Home 11 36 0 18 0.50 17 118 10
Away 10 36 0 10 0.28 13 104 13
Neutral 3 9 0 4 0.44 2 25 2
                 
Wins 8 25 0 17 0.68 12 72 2
Losses 16 56 0 15 0.27 20 175 23
                 
August 8 25 0 11 0.44 8 93 6
September 6 20 0 8 0.40 6 35 6
October 9 32 0 13 0.41 16 101 11
November 1 4 0 0 0.00 2 18 2