Julia Klimowicz
18 Julia Klimowicz
-
- Height:
- 6'4
-
- Hometown:
- Sanok, Poland
-
- Position:
- MH
-
- Year:
- RS-Fr
-
- m
- 7
-
- k/s
- 1.17
-
- h %
- .186
-
- a/s
- 0.08
-
- b/s
- 0.17
-
- sa/s
- 0.00
-
- d/s
- 0.25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 6 |
| Sets | 12 | 9 |
| Kills | 14 | 10 |
| Kills per set | 1.17 | 1.11 |
| Errors | 6 | 6 |
| Total Attacks | 43 | 39 |
| Total Attacks per set | 3.58 | 4.33 |
| Hitting Percentage | .186 | .103 |
| Assists | 1 | 0 |
| Assists per set | 0.08 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 2 |
| Digs per set | 0.25 | 0.22 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.17 | 0.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 11.0 |
| Points per set | 1.3 | 1.2 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Lee College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Park University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Western Texas College | W, 3-0 | - | 2 | 5 | 2 | 10 | .300 | 0 | 5.0 |
| Oct 15 | at Odessa College | L, 3-0 | - | 2 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Oct 18 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Frank Phillips College | L, 3-0 | - | 1 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | - | 2 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Nov 1 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | at Weatherford College | L, 3-0 | - | 3 | 4 | 0 | 4 | 1.000 | 1 | 4.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Lee College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Park University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Western Texas College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Odessa College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Frank Phillips College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Weatherford College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Weatherford College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Panola College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ranger College | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Lee College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Panola College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Park University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Western Texas College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Odessa College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Frank Phillips College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 12 | 14 | 1.17 | 6 | 43 | 3.58 | .186 | 1 | 0.08 | 15.0 | 1.3 |
| Conference | 6 | 9 | 10 | 1.11 | 6 | 39 | 4.33 | .103 | 0 | 0.00 | 11.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 3 | 5 | 1.67 | 2 | 11 | 3.67 | .273 | 0 | 0.00 | 5.0 | 1.7 |
| Away | 5 | 9 | 9 | 1.00 | 4 | 32 | 3.56 | .156 | 1 | 0.11 | 10.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 3 | 5 | 1.67 | 2 | 11 | 3.67 | .273 | 0 | 0.00 | 5.0 | 1.7 |
| Losses | 5 | 9 | 9 | 1.00 | 4 | 32 | 3.56 | .156 | 1 | 0.11 | 10.0 | 1.1 |
| Month | ||||||||||||
| October | 5 | 8 | 10 | 1.25 | 6 | 38 | 4.75 | .105 | 0 | 0.00 | 11.0 | 1.4 |
| November | 2 | 4 | 4 | 1.00 | 0 | 5 | 1.25 | .800 | 1 | 0.25 | 4.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 12 | 3 | 0.25 | 0 | 2 | 2 | 0.17 |
| Conference | 6 | 9 | 2 | 0.22 | 0 | 2 | 2 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 9 | 2 | 0.22 | 0 | 2 | 2 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 9 | 2 | 0.22 | 0 | 2 | 2 | 0.22 |
| Month | ||||||||
| October | 5 | 8 | 2 | 0.25 | 0 | 2 | 2 | 0.25 |
| November | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| October | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
Midland College made fast work of the WTC Westerners in Saturday afternoon's WJCAC match at the Chaparral Center. Midland College swept the Westerners 3-0 to record their fourth conference win of the season.
The Midland College volleyball team will open the 2025 season versus North Central Texas College
