Noa Reculard
m
11
k/s
1.68
h %
.107
a/s
0.05
b/s
0.30
sa/s
0.05
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 3 |
| Sets | 37 | 6 |
| Kills | 62 | 8 |
| Kills per set | 1.68 | 1.33 |
| Errors | 37 | 4 |
| Total Attacks | 233 | 28 |
| Total Attacks per set | 6.30 | 4.67 |
| Hitting Percentage | .107 | .143 |
| Assists | 2 | 1 |
| Assists per set | 0.05 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.05 | 0.17 |
| Receptions | 21 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 18 | 3 |
| Digs per set | 0.49 | 0.50 |
| Block Solo | 1 | 0 |
| Block Assist | 10 | 1 |
| Block Total | 11 | 1 |
| Blocks per set | 0.30 | 0.17 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 70.0 | 9.5 |
| Points per set | 1.9 | 1.6 |
| Matches started | 6 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Amarillo College | W, 3-0 |
| Oct 22 | at Frank Phillips College | L, 3-0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 |
| Nov 1 | Clarendon College | W, 3-0 |
| Nov 6 | at Weatherford College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 4 | 5 | 21 | -.048 | 0 | 4.0 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 8.5 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 8 | 1 | 24 | .292 | 0 | 8.5 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 5 | 7 | 29 | -.069 | 0 | 5.0 |
| Aug 29 | at Panola College | W, 3-2 | - | 5 | 11 | 4 | 35 | .200 | 0 | 11.5 |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | 3 | 6 | 5 | 21 | .048 | 0 | 8.0 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | 3 | 5 | 3 | 20 | .100 | 0 | 6.0 |
| Aug 30 | vs. Navarro College | W, 3-2 | - | 5 | 9 | 6 | 35 | .086 | 1 | 9.0 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Park University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 7 | 4 | 24 | .125 | 1 | 7.5 |
| Sep 20 | Odessa College | L, 3-1 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 24 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 6 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Panola College | W, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Navarro College | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Park University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Odessa College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 6 | 0 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Panola College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 1 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Aug 30 | vs. Navarro College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Park University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Odessa College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Clarendon College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 62 | 1.68 | 37 | 233 | 6.30 | .107 | 2 | 0.05 | 70.0 | 1.9 |
| Conference | 3 | 6 | 8 | 1.33 | 4 | 28 | 4.67 | .143 | 1 | 0.17 | 9.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 17 | 1.31 | 12 | 73 | 5.62 | .068 | 0 | 0.00 | 21.5 | 1.7 |
| Away | 2 | 9 | 18 | 2.00 | 8 | 59 | 6.56 | .169 | 1 | 0.11 | 19.0 | 2.1 |
| Neutral | 4 | 15 | 27 | 1.80 | 17 | 101 | 6.73 | .099 | 1 | 0.07 | 29.5 | 2.0 |
| Wins | 6 | 22 | 39 | 1.77 | 20 | 139 | 6.32 | .137 | 2 | 0.09 | 41.5 | 1.9 |
| Losses | 5 | 15 | 23 | 1.53 | 17 | 94 | 6.27 | .064 | 0 | 0.00 | 28.5 | 1.9 |
| August | 8 | 31 | 54 | 1.74 | 33 | 205 | 6.61 | .102 | 1 | 0.03 | 60.5 | 2.0 |
| September | 2 | 5 | 8 | 1.60 | 4 | 28 | 5.60 | .143 | 1 | 0.20 | 8.5 | 1.7 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 18 | 0.49 | 1 | 10 | 11 | 0.30 |
| Conference | 3 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 6 | 0.46 | 1 | 5 | 6 | 0.46 |
| Away | 2 | 9 | 7 | 0.78 | 0 | 2 | 2 | 0.22 |
| Neutral | 4 | 15 | 5 | 0.33 | 0 | 3 | 3 | 0.20 |
| Wins | 6 | 22 | 11 | 0.50 | 0 | 3 | 3 | 0.14 |
| Losses | 5 | 15 | 7 | 0.47 | 1 | 7 | 8 | 0.53 |
| August | 8 | 31 | 15 | 0.48 | 1 | 9 | 10 | 0.32 |
| September | 2 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 0 | 2 | 0.05 | 1 | 21 | 2 |
| Conference | 3 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 1 | 0.08 | 0 | 7 | 1 |
| Away | 2 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 4 | 15 | 0 | 1 | 0.07 | 1 | 13 | 1 |
| Wins | 6 | 22 | 0 | 1 | 0.05 | 1 | 7 | 0 |
| Losses | 5 | 15 | 0 | 1 | 0.07 | 0 | 14 | 2 |
| August | 8 | 31 | 0 | 1 | 0.03 | 1 | 21 | 2 |
| September | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
