Anays Perez
-
- Height:
- 5'6"
-
- Hometown:
- Lubbock, TX
-
- Position:
- P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Lubbock Monterey High School
-
- app
- 27
-
- gs
- 22
-
- w
- 19
-
- l
- 6
-
- sv
- 0
-
- ip
- 152.2
-
- era
- 2.52
-
- whip
- 1.19
-
- k
- 146
|   | Overall | Conference |
|---|---|---|
| Appearances | 27 | 13 |
| Games started | 22 | 11 |
| Wins | 19 | 9 |
| Losses | 6 | 2 |
| Saves | 0 | 0 |
| Complete Games | 18 | 10 |
| Shutouts | 5 | 3 |
| Innings Pitched | 152.2 | 69.0 |
| Hits | 137 | 58 |
| Runs | 67 | 29 |
| Earned Runs | 55 | 24 |
| Walks | 44 | 23 |
| Strikeouts | 146 | 67 |
| Strikeouts per Game | 6.69 | 6.80 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.19 | 1.17 |
| Home Runs Allows | 15 | 6 |
| At Bats Against | 618 | 280 |
| Batting Average Against | .222 | .207 |
| Earned Run Average | 2.52 | 2.43 |
| Wild pitches | - | - |
| Hit Batters | 5 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Alvin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Coastal Bend College | W, 8-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Coastal Bend College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coastal Bend College | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Coastal Bend College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Luna Community College | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Luna Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Trinidad State College | W, 10-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Trinidad State College | W, 7-0 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Weatherford College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Weatherford College | W, 3-1 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Blinn College | L, 15-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Blinn College | L, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Lamar Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lamar Community College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Wayland Baptist | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Wayland Baptist | W, 9-1 | 1 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Arizona Western College | W, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Arizona Western College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Colby Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Colby Community College | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | El Paso Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | El Paso Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Frank Phillips College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Frank Phillips College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Western Texas College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Western Texas College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Western Texas College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Frank Phillips College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Frank Phillips College | W, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Frank Phillips College | W, 22-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Frank Phillips College | W, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Wayland Baptist | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Wayland Baptist | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Howard College | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Howard College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Howard College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Howard College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Odessa College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Odessa College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Odessa College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Odessa College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | El Paso Community College | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | El Paso Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | El Paso Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | El Paso Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Clarendon College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Clarendon College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Clarendon College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Clarendon College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Grayson College | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Frank Phillips College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grayson College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Coastal Bend College | - | - | - | - | - | |
| Jan 23 | vs. Navarro College | - | - | - | - | - | |
| Jan 24 | vs. Alvin College | - | - | - | - | - | |
| Jan 24 | vs. Bossier Parish Community College | - | - | - | - | - | |
| Jan 31 | Coastal Bend College | W, 8-0 | 1 | 0 | 2 | - | - |
| Jan 31 | Coastal Bend College | W, 5-0 | - | - | - | - | - |
| Feb 1 | Coastal Bend College | W, 11-3 | 1 | 1 | 0 | - | - |
| Feb 1 | Coastal Bend College | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 6 | Luna Community College | W, 10-4 | 1 | 0 | 0 | - | - |
| Feb 6 | Luna Community College | W, 13-0 | - | - | - | - | - |
| Feb 13 | Trinidad State College | W, 10-2 | 1 | 1 | 2 | 1 | - |
| Feb 13 | Trinidad State College | W, 7-0 | 1 | 2 | 6 | - | - |
| Feb 14 | Navarro College | - | - | - | - | - | |
| Feb 14 | Navarro College | - | - | - | - | - | |
| Feb 20 | at Weatherford College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at Weatherford College | W, 3-1 | 1 | 0 | 5 | - | 1 |
| Feb 27 | Blinn College | L, 15-9 | 1 | 1 | 0 | - | - |
| Feb 27 | Blinn College | L, 12-8 | 1 | 0 | 0 | - | - |
| Feb 28 | Lamar Community College | W, 10-2 | - | - | - | - | - |
| Feb 28 | Lamar Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Wayland Baptist | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Wayland Baptist | W, 9-1 | 1 | 2 | 5 | - | - |
| Mar 5 | Arizona Western College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Arizona Western College | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 17 | Colby Community College | W, 8-0 | - | - | - | - | - |
| Mar 17 | Colby Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 20 | El Paso Community College | W, 20-2 | - | - | - | - | - |
| Mar 20 | El Paso Community College | W, 10-1 | - | - | - | - | - |
| Mar 21 | Frank Phillips College | W, 22-0 | - | - | - | - | - |
| Mar 21 | Frank Phillips College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Western Texas College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 26 | at Western Texas College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Western Texas College | W, 15-6 | - | - | - | - | - |
| Mar 28 | Western Texas College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Frank Phillips College | W, 11-2 | - | - | - | - | - |
| Apr 9 | at Frank Phillips College | W, 17-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Frank Phillips College | W, 22-13 | 1 | 0 | 0 | - | - |
| Apr 10 | at Frank Phillips College | W, 19-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Wayland Baptist | W, 13-1 | - | - | - | - | - |
| Apr 14 | at Wayland Baptist | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Howard College | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Howard College | W, 16-2 | - | - | - | - | - |
| Apr 18 | at Howard College | W, 6-0 | - | - | - | - | - |
| Apr 18 | at Howard College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Odessa College | L, 16-2 | - | - | - | - | - |
| Apr 24 | Odessa College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 25 | at Odessa College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Odessa College | L, 10-5 | - | - | - | - | - |
| Apr 30 | El Paso Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 30 | El Paso Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | El Paso Community College | W, 11-0 | - | - | - | - | - |
| May 2 | El Paso Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 7 | at Clarendon College | W, 23-1 | - | - | - | - | - |
| May 7 | at Clarendon College | W, 6-4 | 1 | 0 | 0 | - | - |
| May 8 | at Clarendon College | W, 9-8 | 1 | 0 | 0 | - | - |
| May 8 | at Clarendon College | W, 16-5 | - | - | - | - | - |
| May 13 | vs. Grayson College | L, 1-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Frank Phillips College | W, 10-1 | - | - | - | - | - |
| May 14 | vs. Grayson College | L, 6-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Alvin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Coastal Bend College | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 1 | 1.40 | - | .40 |
| Jan 31 | Coastal Bend College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coastal Bend College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | Coastal Bend College | W, 9-2 | 1 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 4 | 5.60 | - | .60 |
| Feb 6 | Luna Community College | W, 10-4 | 1 | 1 | 0 | 4.1 | 5 | 1 | 1 | 1.62 | 5 | 8.08 | - | 1.15 |
| Feb 6 | Luna Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Trinidad State College | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 10 | 14.00 | 1 | 1.00 |
| Feb 13 | Trinidad State College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Weatherford College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Weatherford College | W, 3-1 | 1 | 1 | 0 | 8.0 | 5 | 1 | 1 | 0.88 | 2 | 1.75 | - | .88 |
| Feb 27 | Blinn College | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Blinn College | L, 12-8 | 1 | 0 | 1 | 7.0 | 16 | 10 | 10 | 10.00 | 4 | 4.00 | 4 | 2.57 |
| Feb 28 | Lamar Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lamar Community College | W, 11-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 6 | 8.40 | - | 1.20 |
| Mar 3 | Wayland Baptist | W, 11-2 | 1 | 1 | 0 | 5.0 | 2 | 2 | 2 | 2.80 | 8 | 11.20 | 1 | .80 |
| Mar 3 | Wayland Baptist | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Arizona Western College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Arizona Western College | W, 13-5 | 1 | 1 | 0 | 6.0 | 5 | 5 | 2 | 2.33 | 5 | 5.83 | 1 | 1.00 |
| Mar 17 | Colby Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Colby Community College | W, 12-7 | 1 | 1 | 0 | 5.2 | 10 | 5 | 4 | 4.94 | 6 | 7.41 | 1 | 1.76 |
| Mar 20 | El Paso Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | El Paso Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Frank Phillips College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Frank Phillips College | L, 4-2 | 1 | 0 | 1 | 7.0 | 3 | 4 | 1 | 1.00 | 10 | 10.00 | - | .71 |
| Mar 26 | at Western Texas College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Western Texas College | W, 10-2 | 1 | 1 | 0 | 5.0 | 2 | 2 | 1 | 1.40 | 2 | 2.80 | - | 1.20 |
| Mar 28 | Western Texas College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | W, 7-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 5 | 5.00 | - | .57 |
| Apr 9 | at Frank Phillips College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Frank Phillips College | W, 17-4 | 1 | 1 | 0 | 5.0 | 4 | 4 | 4 | 5.60 | 7 | 9.80 | 2 | .80 |
| Apr 10 | at Frank Phillips College | W, 22-13 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 14.00 | - | 1.00 |
| Apr 10 | at Frank Phillips College | W, 19-2 | 1 | 1 | 0 | 5.0 | 7 | 2 | 2 | 2.80 | 4 | 5.60 | - | 1.40 |
| Apr 14 | at Wayland Baptist | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Wayland Baptist | W, 9-5 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 5 | 7.00 | - | 1.40 |
| Apr 17 | Howard College | W, 12-1 | 1 | 1 | 0 | 5.0 | 4 | 2 | 0 | 0.00 | 6 | 8.40 | - | 1.20 |
| Apr 17 | Howard College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Howard College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Howard College | W, 6-0 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 5 | 5.00 | - | 1.00 |
| Apr 24 | Odessa College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Odessa College | L, 8-7 | 1 | 0 | 1 | 7.0 | 11 | 8 | 8 | 8.00 | 5 | 5.00 | 2 | 2.00 |
| Apr 25 | at Odessa College | L, 4-1 | 1 | 0 | 1 | 6.0 | 4 | 4 | 2 | 2.33 | 7 | 8.17 | 1 | 1.17 |
| Apr 25 | at Odessa College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | El Paso Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | El Paso Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 7 | 9.80 | - | .40 |
| May 2 | El Paso Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | El Paso Community College | W, 2-1 | 1 | 1 | 0 | 8.0 | 5 | 1 | 1 | 0.88 | 7 | 6.13 | - | 1.00 |
| May 7 | at Clarendon College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Clarendon College | W, 6-4 | 1 | 0 | 0 | 3.0 | 4 | 4 | 4 | 9.33 | 4 | 9.33 | 1 | 2.33 |
| May 8 | at Clarendon College | W, 9-8 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 6 | 8.40 | - | 1.60 |
| May 8 | at Clarendon College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Grayson College | L, 1-0 | 1 | 0 | 1 | 10.0 | 8 | 1 | 1 | 0.70 | 10 | 7.00 | - | .90 |
| May 14 | vs. Frank Phillips College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grayson College | L, 6-3 | 1 | 0 | 1 | 5.2 | 10 | 5 | 5 | 6.18 | 3 | 3.71 | 1 | 2.29 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Alvin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Coastal Bend College | W, 8-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Jan 31 | Coastal Bend College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coastal Bend College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Coastal Bend College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Luna Community College | W, 10-4 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Luna Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Trinidad State College | W, 10-2 | 1 | 10 | 0 | 10 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Trinidad State College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Weatherford College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Weatherford College | W, 3-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Blinn College | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Blinn College | L, 12-8 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Lamar Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lamar Community College | W, 11-0 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Wayland Baptist | W, 11-2 | 1 | 9 | 0 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Wayland Baptist | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Arizona Western College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Arizona Western College | W, 13-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Colby Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Colby Community College | W, 12-7 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | El Paso Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | El Paso Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Frank Phillips College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Frank Phillips College | L, 4-2 | 1 | 10 | 0 | 10 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Western Texas College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Western Texas College | W, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Western Texas College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | W, 7-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Frank Phillips College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Frank Phillips College | W, 17-4 | 1 | 8 | 0 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Frank Phillips College | W, 22-13 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Frank Phillips College | W, 19-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Wayland Baptist | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Wayland Baptist | W, 9-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Howard College | W, 12-1 | 1 | 9 | 0 | 8 | 1 | - | .889 | - | - | - | - | - |
| Apr 17 | Howard College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Howard College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Howard College | W, 6-0 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Odessa College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
