Ipek Kusoglu
11

Ipek Kusoglu

m
27
k/s
2.64
h %
.182
a/s
0.05
b/s
0.18
sa/s
0.31
d/s
1.36
Player Stats
  Overall Conference
Matches 27 14
Sets 99 51
Kills 261 169
Kills per set 2.64 3.31
Errors 118 63
Total Attacks 784 458
Total Attacks per set 7.92 8.98
Hitting Percentage .182 .231
Assists 5 3
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 31 17
Service Errors 39 19
Service Aces per set 0.31 0.33
Receptions 366 170
Reception Errors 39 15
Digs 135 66
Digs per set 1.36 1.29
Block Solo 1 0
Block Assist 17 9
Block Total 18 9
Blocks per set 0.18 0.18
Block Errors 0 0
Ball Handling Errors 0 0
Points 301.5 190.5
Points per set 3.0 3.7
Matches started 27 14
Recent Results
Date Opponent Result
Oct 18 Amarillo College W, 3-0
Oct 22 at Frank Phillips College L, 3-0
Oct 25 at New Mexico Junior College L, 3-1
Oct 29 at New Mexico Military Institute L, 3-0
Nov 1 Clarendon College W, 3-0
Nov 6 at Weatherford College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # vs. Weatherford College   - - - - - - - -
Aug 16 # vs. Panola College   - - - - - - - -
Aug 16 # vs. Ranger College   - - - - - - - -
Aug 21 vs. North Central Texas College W, 3-1 1 4 6 5 26 .038 0 8.5
Aug 22 Colby Community College L, 3-0 1 3 3 2 27 .037 0 4.5
Aug 22 vs. North Idaho College W, 3-0 1 3 10 4 37 .162 1 11.0
Aug 23 Lee College L, 3-2 1 5 7 7 0 - 0 8.5
Aug 29 at Panola College W, 3-2 1 5 11 8 50 .060 0 14.0
Aug 29 vs. Weatherford College L, 3-0 1 3 4 5 22 -.045 0 4.5
Aug 30 Trinity Valley Community College L, 3-0 1 3 3 2 14 .071 0 3.0
Aug 30 vs. Navarro College W, 3-2 1 5 9 4 25 .200 0 10.0
Sep 5 vs. Arizona Western College W, 3-1 1 4 12 1 36 .306 1 15.0
Sep 5 vs. Yavapai College W, 3-1 1 4 5 5 26 .000 0 5.5
Sep 6 vs. Colorado Northwestern Community College W, 3-0 1 3 3 3 14 .000 0 4.5
Sep 6 vs. Park University W, 3-0 1 3 11 3 23 .348 0 13.0
Sep 17 at Western Texas College W, 3-1 1 4 15 3 37 .324 0 20.0
Sep 20 Odessa College L, 3-1 1 4 13 3 34 .294 1 13.5
Sep 24 at Amarillo College L, 3-2 1 5 7 3 28 .143 0 8.0
Sep 27 Frank Phillips College L, 3-1 1 4 18 5 48 .271 0 18.5
Oct 1 New Mexico Junior College W, 3-0 1 3 11 3 39 .205 0 12.0
Oct 4 New Mexico Military Institute L, 3-2 1 5 15 11 55 .073 1 16.0
Oct 8 at Clarendon College W, 3-1 1 4 13 7 35 .171 0 16.0
Oct 11 Western Texas College W, 3-0 1 3 5 2 12 .250 0 6.5
Oct 15 at Odessa College L, 3-0 1 3 6 2 21 .190 1 7.5
Oct 18 Amarillo College W, 3-0 1 3 13 4 29 .310 0 14.0
Oct 22 at Frank Phillips College L, 3-0 1 3 9 2 21 .333 0 9.0
Oct 25 at New Mexico Junior College L, 3-1 1 4 18 9 35 .257 0 20.0
Oct 29 at New Mexico Military Institute L, 3-0 1 3 10 6 32 .125 0 11.0
Nov 1 Clarendon College W, 3-0 1 3 16 3 32 .406 0 18.5
Nov 6 at Weatherford College L, 3-0 1 3 8 6 26 .077 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # vs. Weatherford College   - - - - - - - -
Aug 16 # vs. Panola College   - - - - - - - -
Aug 16 # vs. Ranger College   - - - - - - - -
Aug 21 vs. North Central Texas College W, 3-1 1 4 6 1 3 0 4 0
Aug 22 Colby Community College L, 3-0 1 3 4 0 1 0 1 0
Aug 22 vs. North Idaho College W, 3-0 1 3 5 0 0 0 0 0
Aug 23 Lee College L, 3-2 1 5 8 0 1 0 1 0
Aug 29 at Panola College W, 3-2 1 5 8 0 0 0 0 0
Aug 29 vs. Weatherford College L, 3-0 1 3 2 0 1 0 1 0
Aug 30 Trinity Valley Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Navarro College W, 3-2 1 5 5 0 0 0 0 0
Sep 5 vs. Arizona Western College W, 3-1 1 4 9 0 0 0 0 0
Sep 5 vs. Yavapai College W, 3-1 1 4 7 0 1 0 1 0
Sep 6 vs. Colorado Northwestern Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 6 vs. Park University W, 3-0 1 3 5 0 0 0 0 0
Sep 17 at Western Texas College W, 3-1 1 4 6 0 2 0 2 0
Sep 20 Odessa College L, 3-1 1 4 5 0 1 0 1 0
Sep 24 at Amarillo College L, 3-2 1 5 4 0 0 0 0 0
Sep 27 Frank Phillips College L, 3-1 1 4 5 0 1 0 1 0
Oct 1 New Mexico Junior College W, 3-0 1 3 5 0 0 0 0 0
Oct 4 New Mexico Military Institute L, 3-2 1 5 6 0 2 0 2 0
Oct 8 at Clarendon College W, 3-1 1 4 8 0 0 0 0 0
Oct 11 Western Texas College W, 3-0 1 3 6 0 1 0 1 0
Oct 15 at Odessa College L, 3-0 1 3 3 0 1 0 1 0
Oct 18 Amarillo College W, 3-0 1 3 3 0 0 0 0 0
Oct 22 at Frank Phillips College L, 3-0 1 3 5 0 0 0 0 0
Oct 25 at New Mexico Junior College L, 3-1 1 4 6 0 0 0 0 0
Oct 29 at New Mexico Military Institute L, 3-0 1 3 1 0 0 0 0 0
Nov 1 Clarendon College W, 3-0 1 3 3 0 1 0 1 0
Nov 6 at Weatherford College L, 3-0 1 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # vs. Weatherford College   - - - - - - -
Aug 16 # vs. Panola College   - - - - - - -
Aug 16 # vs. Ranger College   - - - - - - -
Aug 21 vs. North Central Texas College W, 3-1 1 4 0 0 1 20 1
Aug 22 Colby Community College L, 3-0 1 3 0 1 1 26 1
Aug 22 vs. North Idaho College W, 3-0 1 3 0 1 0 19 2
Aug 23 Lee College L, 3-2 1 5 0 1 3 24 1
Aug 29 at Panola College W, 3-2 1 5 0 3 1 16 3
Aug 29 vs. Weatherford College L, 3-0 1 3 0 0 1 14 4
Aug 30 Trinity Valley Community College L, 3-0 1 3 0 0 0 18 1
Aug 30 vs. Navarro College W, 3-2 1 5 0 1 2 5 0
Sep 5 vs. Arizona Western College W, 3-1 1 4 0 3 3 9 1
Sep 5 vs. Yavapai College W, 3-1 1 4 0 0 2 13 5
Sep 6 vs. Colorado Northwestern Community College W, 3-0 1 3 0 1 2 3 0
Sep 6 vs. Park University W, 3-0 1 3 0 2 2 10 2
Sep 17 at Western Texas College W, 3-1 1 4 0 4 1 12 2
Sep 20 Odessa College L, 3-1 1 4 0 0 3 12 1
Sep 24 at Amarillo College L, 3-2 1 5 0 1 1 13 1
Sep 27 Frank Phillips College L, 3-1 1 4 0 0 0 11 1
Oct 1 New Mexico Junior College W, 3-0 1 3 0 1 2 12 0
Oct 4 New Mexico Military Institute L, 3-2 1 5 0 0 1 23 0
Oct 8 at Clarendon College W, 3-1 1 4 0 3 1 22 2
Oct 11 Western Texas College W, 3-0 1 3 0 1 1 7 0
Oct 15 at Odessa College L, 3-0 1 3 0 1 1 6 0
Oct 18 Amarillo College W, 3-0 1 3 0 1 1 6 0
Oct 22 at Frank Phillips College L, 3-0 1 3 0 0 0 11 3
Oct 25 at New Mexico Junior College L, 3-1 1 4 0 2 2 15 1
Oct 29 at New Mexico Military Institute L, 3-0 1 3 0 1 2 11 4
Nov 1 Clarendon College W, 3-0 1 3 0 2 3 9 0
Nov 6 at Weatherford College L, 3-0 1 3 0 1 2 19 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 54 89 1.65 48 316 5.85 .130 2 0.04 109.5 2.0
2025-26 27 99 261 2.64 118 784 7.92 .182 5 0.05 301.5 3.0
Total 50 153 350 2.29 166 1100 7.19 .167 7 0.05 411.0 2.7
  m s digs d/s bs ba tot b/s
2024-25 23 54 56 1.04 1 15 16 0.30
2025-26 27 99 135 1.36 1 17 18 0.18
Total 50 153 191 1.25 2 32 34 0.22
  m s ta sa sa/s se r re
2024-25 23 54 0 12 0.22 13 141 9
2025-26 27 99 0 31 0.31 39 366 39
Total 50 153 0 43 0.28 52 507 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 261 2.64 118 784 7.92 .182 5 0.05 301.5 3.0
Conference 14 51 169 3.31 63 458 8.98 .231 3 0.06 190.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 10 36 104 2.89 42 290 8.06 .214 2 0.06 115.0 3.2
Away 9 34 97 2.85 46 285 8.38 .179 1 0.03 114.5 3.4
Neutral 8 29 60 2.07 30 209 7.21 .144 2 0.07 72.0 2.5
                         
Wins 14 51 140 2.75 55 421 8.25 .202 2 0.04 168.5 3.3
Losses 13 48 121 2.52 63 363 7.56 .160 3 0.06 133.0 2.8
                         
August 8 31 53 1.71 37 201 6.48 .080 1 0.03 64.0 2.1
September 8 31 84 2.71 26 246 7.94 .236 2 0.06 98.0 3.2
October 9 31 100 3.23 46 279 9.00 .194 2 0.06 112.0 3.6
November 2 6 24 4.00 9 58 9.67 .259 0 0.00 27.5 4.6
  m s digs d/s bs ba tot b/s
Total 27 99 135 1.36 1 17 18 0.18
Conference 14 51 66 1.29 0 9 9 0.18
Exhibition - - - - - - - -
                 
Home 10 36 48 1.33 0 8 8 0.22
Away 9 34 44 1.29 0 3 3 0.09
Neutral 8 29 43 1.48 1 6 7 0.24
                 
Wins 14 51 80 1.57 1 9 10 0.20
Losses 13 48 55 1.15 0 8 8 0.17
                 
August 8 31 41 1.32 1 6 7 0.23
September 8 31 45 1.45 0 6 6 0.19
October 9 31 43 1.39 0 4 4 0.13
November 2 6 6 1.00 0 1 1 0.17
  m s ta sa sa/s se r re
Total 27 99 0 31 0.31 39 366 39
Conference 14 51 0 17 0.33 19 170 15
Exhibition - - - - - - - -
                 
Home 10 36 0 7 0.19 15 148 5
Away 9 34 0 16 0.47 11 125 19
Neutral 8 29 0 8 0.28 13 93 15
                 
Wins 14 51 0 23 0.45 22 163 18
Losses 13 48 0 8 0.17 17 203 21
                 
August 8 31 0 7 0.23 9 142 13
September 8 31 0 11 0.35 14 83 13
October 9 31 0 10 0.32 11 113 10
November 2 6 0 3 0.50 5 28 3