Mia Bell
m
27
k/s
0.62
h %
.065
a/s
4.66
b/s
0.17
sa/s
0.20
d/s
3.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 14 |
| Sets | 99 | 51 |
| Kills | 61 | 31 |
| Kills per set | 0.62 | 0.61 |
| Errors | 43 | 30 |
| Total Attacks | 278 | 174 |
| Total Attacks per set | 2.81 | 3.41 |
| Hitting Percentage | .065 | .006 |
| Assists | 461 | 257 |
| Assists per set | 4.66 | 5.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 12 |
| Service Errors | 14 | 3 |
| Service Aces per set | 0.20 | 0.24 |
| Receptions | 5 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 304 | 176 |
| Digs per set | 3.07 | 3.45 |
| Block Solo | 1 | 1 |
| Block Assist | 16 | 13 |
| Block Total | 17 | 14 |
| Blocks per set | 0.17 | 0.27 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 90.0 | 50.5 |
| Points per set | 0.9 | 1.0 |
| Matches started | 21 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 17 | 2.0 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 10 | 3.0 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 24 | 2.0 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 15 | 1.0 |
| Aug 29 | at Panola College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 24 | 1.0 |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 7 | 0.0 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Aug 30 | vs. Navarro College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 24 | 0.0 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | 1 | 4 | 10 | 5 | 32 | .156 | 22 | 11.0 |
| Sep 5 | vs. Yavapai College | W, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 20 | 7.5 |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 16 | 8.5 |
| Sep 6 | vs. Park University | W, 3-0 | - | 3 | 3 | 5 | 17 | -.118 | 5 | 3.5 |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 19 | 2.0 |
| Sep 20 | Odessa College | L, 3-1 | - | 4 | 0 | 2 | 10 | -.200 | 22 | 0.5 |
| Sep 24 | at Amarillo College | L, 3-2 | 1 | 5 | 7 | 2 | 24 | .208 | 12 | 9.0 |
| Sep 27 | Frank Phillips College | L, 3-1 | 1 | 4 | 1 | 5 | 19 | -.211 | 25 | 2.5 |
| Oct 1 | New Mexico Junior College | W, 3-0 | 1 | 3 | 6 | 2 | 23 | .174 | 15 | 8.0 |
| Oct 4 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 2 | 2 | 16 | .000 | 26 | 4.0 |
| Oct 8 | at Clarendon College | W, 3-1 | 1 | 4 | 1 | 4 | 10 | -.300 | 24 | 4.5 |
| Oct 11 | Western Texas College | W, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 21 | 6.5 |
| Oct 15 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 5 | 0.0 |
| Oct 18 | Amarillo College | W, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 15 | 4.0 |
| Oct 22 | at Frank Phillips College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 12 | 1.5 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 21 | 2.0 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 21 | 3.0 |
| Nov 1 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 19 | 3.0 |
| Nov 6 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 10 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Panola College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Yavapai College | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Park University | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Odessa College | L, 3-1 | - | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Amarillo College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Frank Phillips College | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | New Mexico Junior College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 20 | 0 | 4 | 0 | 4 | 0 |
| Oct 8 | at Clarendon College | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Western Texas College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 1 |
| Oct 15 | at Odessa College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Amarillo College | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Frank Phillips College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Clarendon College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | at Weatherford College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Weatherford College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Panola College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ranger College | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 22 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 23 | Lee College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
| Aug 29 | at Panola College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | vs. Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Arizona Western College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 |
| Sep 5 | vs. Yavapai College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Park University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Western Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Odessa College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Amarillo College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Clarendon College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 11 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | Amarillo College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 22 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Nov 6 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 99 | 61 | 0.62 | 43 | 278 | 2.81 | .065 | 461 | 4.66 | 90.0 | 0.9 |
| Total | 27 | 99 | 61 | 0.62 | 43 | 278 | 2.81 | .065 | 461 | 4.66 | 90.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 99 | 304 | 3.07 | 1 | 16 | 17 | 0.17 |
| Total | 27 | 99 | 304 | 3.07 | 1 | 16 | 17 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 99 | 0 | 20 | 0.20 | 14 | 5 | 0 |
| Total | 27 | 99 | 0 | 20 | 0.20 | 14 | 5 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 99 | 61 | 0.62 | 43 | 278 | 2.81 | .065 | 461 | 4.66 | 90.0 | 0.9 |
| Conference | 14 | 51 | 31 | 0.61 | 30 | 174 | 3.41 | .006 | 257 | 5.04 | 50.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 17 | 0.47 | 19 | 108 | 3.00 | -.019 | 178 | 4.94 | 32.5 | 0.9 |
| Away | 9 | 34 | 16 | 0.47 | 12 | 79 | 2.32 | .051 | 148 | 4.35 | 23.0 | 0.7 |
| Neutral | 8 | 29 | 28 | 0.97 | 12 | 91 | 3.14 | .176 | 135 | 4.66 | 34.5 | 1.2 |
| Wins | 14 | 51 | 43 | 0.84 | 26 | 162 | 3.18 | .105 | 265 | 5.20 | 63.5 | 1.2 |
| Losses | 13 | 48 | 18 | 0.38 | 17 | 116 | 2.42 | .009 | 196 | 4.08 | 26.5 | 0.6 |
| August | 8 | 31 | 4 | 0.13 | 0 | 21 | 0.68 | .190 | 131 | 4.23 | 9.0 | 0.3 |
| September | 8 | 31 | 36 | 1.16 | 21 | 138 | 4.45 | .109 | 141 | 4.55 | 44.5 | 1.4 |
| October | 9 | 31 | 21 | 0.68 | 19 | 112 | 3.61 | .018 | 160 | 5.16 | 33.5 | 1.1 |
| November | 2 | 6 | 0 | 0.00 | 3 | 7 | 1.17 | -.429 | 29 | 4.83 | 3.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 99 | 304 | 3.07 | 1 | 16 | 17 | 0.17 |
| Conference | 14 | 51 | 176 | 3.45 | 1 | 13 | 14 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 133 | 3.69 | 1 | 11 | 12 | 0.33 |
| Away | 9 | 34 | 97 | 2.85 | 0 | 2 | 2 | 0.06 |
| Neutral | 8 | 29 | 74 | 2.55 | 0 | 3 | 3 | 0.10 |
| Wins | 14 | 51 | 151 | 2.96 | 1 | 9 | 10 | 0.20 |
| Losses | 13 | 48 | 153 | 3.19 | 0 | 7 | 7 | 0.15 |
| August | 8 | 31 | 81 | 2.61 | 0 | 0 | 0 | 0.00 |
| September | 8 | 31 | 97 | 3.13 | 0 | 5 | 5 | 0.16 |
| October | 9 | 31 | 108 | 3.48 | 1 | 9 | 10 | 0.32 |
| November | 2 | 6 | 18 | 3.00 | 0 | 2 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 99 | 0 | 20 | 0.20 | 14 | 5 | 0 |
| Conference | 14 | 51 | 0 | 12 | 0.24 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 9 | 0.25 | 6 | 2 | 0 |
| Away | 9 | 34 | 0 | 6 | 0.18 | 3 | 2 | 0 |
| Neutral | 8 | 29 | 0 | 5 | 0.17 | 5 | 1 | 0 |
| Wins | 14 | 51 | 0 | 15 | 0.29 | 9 | 2 | 0 |
| Losses | 13 | 48 | 0 | 5 | 0.10 | 5 | 3 | 0 |
| August | 8 | 31 | 0 | 5 | 0.16 | 7 | 1 | 0 |
| September | 8 | 31 | 0 | 6 | 0.19 | 3 | 1 | 0 |
| October | 9 | 31 | 0 | 7 | 0.23 | 3 | 1 | 0 |
| November | 2 | 6 | 0 | 2 | 0.33 | 1 | 2 | 0 |
